Comparisons | United States | Canada |
---|---|---|
Land area (sq. mi.) | 3,855,103 | 3,794,083 |
GDP | $25.44 trillion | $2.14 trillion |
Federal income tax brackets | 10% to 37% | 15% and 33% |
Head of State | President | Prime Minister |
Major political parties | Democratic, Republican | Conservatives, Liberals, New Democratic Party, Green Party |
Spelling | British English | American English |
Comparisons | United States | Mexico |
---|---|---|
Population | 341,963,408 | 130,739,927 |
Age structure | 0-14 years: 18.1% 15-64 years: 63.4% 65 years and over: 18.5% |
0-14 years: 23.3% 15-64 years: 68.6% 65 years and over: 8.2% |
Median age | total: 38.9 years male: 37.8 years female: 40 years |
total: 30.8 years male: 28.8 years female: 32.7 years |
Population growth rate | 0.67% | 0.72% |
Land area (sq. km.) | 9,147,593 | 1,943,945 |
Water area (sq. km.) | 685,924 | 20,430 |
Total area (sq. km.) | 9,833,517 | 1,964,375 |
Coastline | 19,924 km | 9,330 km |
Highest point | Denali 6,190 m | Volcan Pico de Orizaba 5,636 m |
Lowest point | Death Valley -86 m | Laguna Salada -10 m |
Fresh water lakes | Michigan – 57,750 sq km Superior* – 53,348 sq km Huron* – 23,597 sq km Erie* – 12,890 sq km Ontario* – 9,220 sq km Lake of the Woods – 4,350 sq km Iliamna – 2,590 sq km * Area of U.S. portion of lake |
Laguna de Chapala - 1,140 sq km |
Salt water lakes | Great Salt – 4,360 sq km Pontchartrain – 1,620 sq km Selawik – 1,400 sq km Salton Sea – 950 sq km |
Laguna de Terminos - 1,550 sq km |
Comparisons | United States | China |
---|---|---|
Population | 341,963,408 | 1,416,043,270 |
Age structure | 0-14 years: 18.1% 15-64 years: 63.4% 65 years and over: 18.5% |
0-14 years: 16.3% 15-64 years: 69.3% 65 years and over: 14.4% |
Median age | total: 38.9 years male: 37.8 years female: 40 years |
total: 30.8 years male: 39 years female: 41.5 years |
Population growth rate | 0.67% | 0.23% |
Land area (sq. km.) | 9,147,593 | 9,326,410 |
Water area (sq. km.) | 685,924 | 270,550 |
Total area (sq. km.) | 9,833,517 | 9,596,960 |
Coastline | 19,924 km | 14,500 km |
Highest point | Denali 6,190 m | Mount Everest 8,849 m |
Lowest point | Death Valley -86 m | Turpan Pendi (Turfan Depression) -154 m |
Fresh water lakes | Michigan – 57,750 sq km Superior* – 53,348 sq km Huron* – 23,597 sq km Erie* – 12,890 sq km Ontario* – 9,220 sq km Lake of the Woods – 4,350 sq km Iliamna – 2,590 sq km * Area of U.S. portion of lake |
Dongting Hu - 3,100 sq km Poyang Hu - 3,350 sq km Hongze Hu - 2,700 sq km Tai Hu - 2,210 sq km Hulun Nur - 1,590 |
Salt water lakes | Great Salt – 4,360 sq km Pontchartrain – 1,620 sq km Selawik – 1,400 sq km Salton Sea – 950 sq km |
Quinghai Hu - 4,460 sq km Nam Co - 2,500 sq km Siling Co - 1,860 sq km Tangra Yumco - 1,400 sq km Bosten Hu 1,380 sq km |
Comparisons | United States | Russia |
---|---|---|
Population | 341,963,408 | 140,820,810 |
Age structure | 0-14 years: 18.1% 15-64 years: 63.4% 65 years and over: 18.5% |
0-14 years: 16.5% 15-64 years: 65.7% 65 years and over: 17.8% |
Median age | total: 38.9 years male: 37.8 years female: 40 years |
total: 41.9 years male: 39.4 years female: 44.5 years |
Population growth rate | 0.67% | -0.49% |
Land area (sq. km.) | 16,377,742 | 1,943,945 |
Water area (sq. km.) | 685,924 | 720,500 |
Total area (sq. km.) | 9,833,517 | 17,098,242 |
Coastline | 19,924 km | 37,653 km |
Highest point | Denali 6,190 m | Gora El'brus 5,642 m |
Lowest point | Death Valley -86 m | Caspian Sea -28 m |
Fresh water lakes | Michigan – 57,750 sq km Superior* – 53,348 sq km Huron* – 23,597 sq km Erie* – 12,890 sq km Ontario* – 9,220 sq km Lake of the Woods – 4,350 sq km Iliamna – 2,590 sq km * Area of U.S. portion of lake |
Lake Baikal - 31,500 sq km Lake Ladoga - 18,130 sq km Lake Onega - 9,720 sq km Lake Khanka (shared with China) - 5,010 sq km Lake Peipus - 4,300 sq km (shared with Estonia) Ozero Vygozero - 1,250 sq km Ozero Beloye - 1,120 sq km |
Salt water lakes | Great Salt – 4,360 sq km Pontchartrain – 1,620 sq km Selawik – 1,400 sq km Salton Sea – 950 sq km |
Caspian Sea (shared with Iran, Azerbaijan, Turkmenistan, and Kazakhstan) - 374,000 sq km Ozero Malyye Chany - 2,500 sq km Curonian Lagoon (shared with Lithuania) - 1,620 sq km |